Statistics

Paticipation status

Total Domestic Overseas
Domestic_Local Domestic_expt.Local
of exhibitors of booths of exhibitors of booths of exhibitors of booths of exhibitors of booths
(%) 220(100.0) 463(100.0) 142(64.5) 282(60.9) 51(23.2) 147(31.7) 27(12.3) 34(7.3)
1F 76 211 57 132 18 76 1 3
3F 107 155 59 82 26 46 22 27
5F 37 97 26 68 7 25 4 4

Sorted by category

Total Textile Natural Flame Yarn Design Finshing Home Textiles Accessories Etc.
exhibitors(%) 220(100.0) 118(53.6) 24(10.9) 11(5.0) 10(4.5) 3(1.4) 8(3.6) 10(4.7) 36(16.4)

Overseas Exhibitors

Total China Hongkong Austria Tiwan Japan France Myanmar
of
exhib
itors
of
booths
of
exhib
itors
of
booths
of
exhib
itors
of
booths
of
exhib
itors
of
booths
of
exhib
itors
of
booths
of
exhib
itors
of
booths
of
exhib
itors
of
booths
of
exhib
itors
of
booths
7th 27 34 20 25 2 2 1 3 1 1 1 1 1 1 1 1

Overseas Buyer Specification(sorted by region)

7th 6th 5th 4th 3rd 2nd 1st
persons rises & falls persons persons persons persons persons persons
Total 1,636 24 1,612 1,574 1,860 1,312 1,206 1,683
Asia/Oceania Total 1,278 150 1,128 1,143 1,423 907 872 1,067
China 759 106 653 577 801 392 373 168
Japan 82 ¡â13 95 138 201 142 173 454
Hongkong 35 ¡â2 37 40 46 56 62 134
India 92 ¡â18 110 128 55 64 44 311
Except 287 54 233 249 312 242 220
Oceania 23 ¡â15 38 11 7 11
Europe Total 125 ¡â21 146 145 205 188 123 175
CIS 83 16 67 40 101 114 58 175
Except 42 ¡â26 79 105 104 74 65
The Middle East/Africa 121 ¡â40 161 137 122 99 92 234
North America 79 2 77 92 70 87 75 165
Central and South America 33 ¡â30 62 57 41 31 44 42

Paticipation status

Company Booth
Total Domestic Oversea Total Domestic Oversea
exhibitors 220 193 27 423 389 34

Buyer Specification

Total Oversea Domestic
3.12. 3,191 792 2,399
3.13. 4,320 703 3,617
3.14. 6,538 141 6,397
Total 14,049 1,636 12,413
2007 13,457 1,612 11,845

Result of counsel

Case Amount(10,000dollar)
Total Export Domestic demand Counsel Prospective Contract
3.12. 1,340 869 471 1,027 308
3.13. 1,305 848 457 4,563 1,232
3.14. 1,103 756 347 1,987 655
Total 3,748 2,473 1,275 7,577 2,195

*PID2008 is the amount of the consultation results.