DAEGU INTERNATIONAL TEXTILE FAIR

PREVIEW IN DAEGU 2026

2026. 3. 4.(WED) - 3. 6.(FRI) | EXCO, DAEGU, KOREA

ȸҽ

397
ȣ ÷ ȸ
97 ȸ ä   2011/11/14 4155
96 2012 PID   2011/10/27 4325
95 2012 S/S Fabric Trend Seminar 2011 PID ȸ  2011/01/04 4987
94 2011 ѱȸ ȳ  2010/11/23 4556
93 <>2011 뱸ڶȸ(PID)   2010/11/09 4870
92 2011 뱸ڶȸ(PID)   2010/10/25 4799
91 2010 ѻȸ Ͻ ü   2010/03/22 5163
90 [PID] 2011 S/S INDIGO Textile Trend   2010/03/18 5377
89 [PID] 2011 S/S Print & Pattern Trend   2010/02/25 5389
88 2010 뱸ڶȸ (뿪, ) հ ȳ  2010/02/23 5348