
Sorted by Region
| Total | Domestic | Overseas | ||||||
|---|---|---|---|---|---|---|---|---|
| Domestic_Local | Domestic_expt.Local | |||||||
| of exhibitors | of booths | of exhibitors | of booths | of exhibitors | of booths | of exhibitors | of booths | |
| 4th | 212 | 455 | 123 | 230 | 57 | 188 | 32 | 37 |
Divide by Items
| Total | Woven | WovenKnit | Knit | Yarn | Etc. | |
|---|---|---|---|---|---|---|
| exhibitors(%) | 212(100.0) | 104(49.1) | 14(6.6) | 3(1.4) | 24(11.3) | 67(31.6) |
Sorted by category
| Total | Textile | Yarn | Finshing | Home Textiles | Design | Accessories | Digital Printing | Etc. | |
|---|---|---|---|---|---|---|---|---|---|
| exhibitors(%) | 212(100.0) | 92(43.4) | 22(10.4) | 17(8.0) | 11(5.2) | 11(5.2) | 5(2.4) | 6(2.8) | 48(22.6) |
Overseas Exhibitors
| Total | China | Taiwan | Hongkong | Israel | Pakistan | Switzerland | Cana | |
|---|---|---|---|---|---|---|---|---|
| 4th | 32 | 23 | 3 | 2 | 1 | 1 | 1 | 1 |
Overseas Buyer Specification(sorted by region)
| 4th | 3rd | 2nd | 1st | |||
|---|---|---|---|---|---|---|
| persons | % | persons | persons | persons | ||
| Total | 1,860 | 100.0 | 1,312 | 1,206 | 1,683 | |
| Asia | China | 801 | 43.1 | 392 | 373 | 168 |
| Japan | 201 | 10.8 | 142 | 173 | 454 | |
| Hongkong | 46 | 2.5 | 56 | 62 | 134 | |
| India | 55 | 3.0 | 64 | 44 | 311 | |
| Except | 312 | 16.8 | 242 | 220 | ||
| Oceania | 7 | 0.4 | 11 | |||
| Europe | CIS | 101 | 5.4 | 114 | 58 | 175 |
| East Europe | 75 | 4.0 | 46 | 65 | ||
| Except | 29 | 1.6 | 28 | |||
| Middle East | 83 | 4.5 | 66 | 92 | 234 | |
| Africa | 39 | 2.1 | 33 | |||
| North America | 70 | 3.8 | 87 | 75 | 165 | |
| Central and South America | 41 | 2.2 | 31 | 44 | 42 | |


